
10 of 18 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 8891407 Records DK | 1 |
| 2 | ARCADIA | 1 |
| 3 | ATOM RECORDS | 1 |
| 4 | Body Head Entertainment Films | 1 |
| 5 | Digital Entertainment World | 1 |
| 6 | MAMEDBP GROUP | 1 |
| 7 | Meri Marzi Pictures LLP under exclusive license to Warner Music India | 1 |
| 8 | Odeon Music House | 1 |
| 9 | Raghd | 1 |
| 10 | Suraj Chauhan | 1 |
10 of 11 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 1 |
1 of 1 labels