
10 of 20 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Atlantic Records | 2 |
| 2 | Universal Music Sdn Bhd, SN Legacy Sdn Bhd & MyMusic Records | 2 |
| 3 | PEPONI MUSIC,under license to Kakao Entertainment | 2 |
| 4 | Imran Ajmain | 1 |
| 5 | Jaxer Sdn Bhd | 1 |
| 6 | Suria Records Sdn Bhd | 1 |
| 7 | Trinity Optima Production | 1 |
| 8 | Universal Music Indonesia | 1 |
| 9 | Universal Music Ltd. (Malaysia branch) | 1 |
| 10 | Universal Music Sdn Bhd | 1 |
10 of 14 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 6 |
| 2 | Warner Music Group | 2 |
2 of 2 labels