
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | GMM Music Public Company Limited | 3 |
| 2 | DJ LAWEE REMIX | 2 |
| 3 | Atlantic Records Group | 1 |
| 4 | BW Record | 1 |
| 5 | Bangla Records | 1 |
| 6 | Baramey Production / EMPIRE | 1 |
| 7 | Creator Records, under exclusive license to Universal Music Romania | 1 |
| 8 | Dj Pablito | 1 |
| 9 | FloyyMenor under exclusive license to UnitedMasters | 1 |
| 10 | GR6 Music | 1 |
10 of 23 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 3 |
| 2 | Creator Records | 2 |
| 3 | Warner Music Group | 2 |
3 of 3 labels
10 of 32 videos