
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 3060411 Records DK | 1 |
| 2 | Arcadia Music | 1 |
| 3 | Crosswalk | 1 |
| 4 | Republic Records, a division of UMG Recordings | 1 |
| 5 | Under exclusive licence to Parlophone Records Limited, ℗ 2021 GRM Daily Limited | 1 |
| 6 | Watergrasshill | 1 |
| 7 | XV RECORDS / Lizzy Records | 1 |
7 of 7 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 1 |
| 2 | Warner Music Group | 1 |
2 of 2 labels