
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment India Pvt. | 2 |
| 2 | Bhav Yadav | 1 |
| 3 | Dj-Katchey 2025 | 1 |
| 4 | Enarma Records | 1 |
| 5 | Gingerbread Man Records and Atlantic Records UK release, under exclusive licence to Warner Music UK Limited, ℗ 2025 Ed Sheeran Limited | 1 |
| 6 | Gully Gang Records | 1 |
| 7 | Guru Randhawa under exclusive license to Warner Music India | 1 |
| 8 | Nusrat Fateh Ali Khan | 1 |
| 9 | Outlaw Productions | 1 |
| 10 | Sony Music Entertainment India Pvt. Ltd. under exclusive license from Being U Music | 1 |
10 of 12 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 3 |
| 2 | Warner Music Group | 2 |
2 of 2 labels
10 of 14 videos