
10 of 17 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 11263024 Records DK | 1 |
| 2 | 9939012 Records DK2 | 1 |
| 3 | ARTSOUNDS | 1 |
| 4 | Ludovico Einaudi | 1 |
| 5 | MONE9 | 1 |
| 6 | NGS Entertainment exclusively licensed to Sony Music Entertainment Netherlands B.V | 1 |
| 7 | Noah's Ark BV | 1 |
| 8 | OJCARTEL | 1 |
| 9 | School Boy/Interscope Records | 1 |
| 10 | Top Notch Music BV | 1 |
10 of 11 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 1 |
| 2 | Universal Music Group | 1 |
2 of 2 labels