
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Indonesia | 2 |
| 2 | Conor Maynard 2023 | 1 |
| 3 | PONCHET | 1 |
| 4 | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 1 |
| 5 | Sony Music Entertainment Germany GmbH | 1 |
| 6 | The Island Def Jam Music Group | 1 |
| 7 | Universal Music Indonesia | 1 |
| 8 | CJ E&M MUSIC | 1 |
| 9 | Warner Records | 1 |
9 of 9 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 4 |
| 2 | Universal Music Group | 2 |
| 3 | Sony Music Entertainment | 1 |
3 of 3 labels