
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | UMG Recordings | 2 |
| 2 | Atlantic Recording Corporation | 1 |
| 3 | Atlantic Records UK Ltd, a Warner Music Group Company | 1 |
| 4 | Cat Music | 1 |
| 5 | GT Digital / EMPIRE | 1 |
| 6 | Sony Music Entertainment (Greece) A.E | 1 |
| 7 | 4288510 Records DK | 1 |
| 8 | Universal Republic Records, a division of UMG Recordings, Inc. & Lava Music | 1 |
8 of 8 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 3 |
| 2 | Warner Music Group | 2 |
| 3 | Cat Music | 1 |
| 4 | Sony Music Entertainment | 1 |
4 of 4 labels