
10 of 66 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | G.K. Panayiotou, under exclusive license to Sony Music Entertainment UK Limited | 7 |
| 2 | Sony Music Entertainment Sweden AB | 3 |
| 3 | UMG Recordings | 2 |
| 4 | Warner Records | 2 |
| 5 | 10424022 Records DK | 2 |
| 6 | Friendtastic Records | 1 |
| 7 | Inspira musica | 1 |
| 8 | Jrg Rmx | 1 |
| 9 | ROSΓ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 1 |
| 10 | Star Records | 1 |
10 of 19 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 10 |
| 2 | Warner Music Group | 4 |
| 3 | Universal Music Group | 3 |
3 of 3 labels