
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 4612437 Records DK | 1 |
| 2 | BMG Berlin Musik GmbH | 1 |
| 3 | BMG Rights Management (US) | 1 |
| 4 | Barclay | 1 |
| 5 | Sony Music Entertainment (Holland) B.V | 1 |
| 6 | Teara Najea Wright | 1 |
| 7 | Under exclusive license to Warner Music Group Germany Holding GmbH, ℗ 2005 Warner Chappell Music Germany GmbH | 1 |
| 8 | Wagram Music | 1 |
8 of 8 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | BMG | 2 |
| 2 | Sony Music Entertainment | 1 |
| 3 | Warner Music Group | 1 |
3 of 3 labels