
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment UK Limited | 2 |
| 2 | Knxwn Sound | 2 |
| 3 | Shady Records/Interscope Records | 2 |
| 4 | RCA Records, a division of Sony Music Entertainment | 2 |
| 5 | All Around The World | 1 |
| 6 | Atlantic Recording Corp. Manufactured & Marketed by Warner Strategic Marketing | 1 |
| 7 | Atlantic Recording Corporation & Warner Bros. Entertainment | 1 |
| 8 | BBC | 1 |
| 9 | Big Machine Label Group | 1 |
| 10 | Black Butter Limited | 1 |
10 of 44 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 11 |
| 2 | Sony Music Entertainment | 8 |
| 3 | Warner Music Group | 6 |
3 of 3 labels
10 of 52 videos