
10 of 51 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Operations Limited | 11 |
| 2 | The Miracle Media | 7 |
| 3 | Universal Music Australia Pty | 6 |
| 4 | 8238750 Records DK | 4 |
| 5 | Asylum Records UK, a division of Atlantic Records UK, a Warner Music Group company | 3 |
| 6 | 9553083 Records DK | 3 |
| 7 | Lotus Music, under exclusive license to OVOKACHO | 2 |
| 8 | Ministerul Manelelor / Dr. Music | 2 |
| 9 | Melodyz Town | 1 |
| 10 | Shake The Room Records | 1 |
10 of 21 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 17 |
| 2 | Global Records | 4 |
| 3 | Warner Music Group | 3 |
| 4 | Creator Records | 2 |
| 5 | Sony Music Entertainment | 1 |
5 of 5 labels