
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | UMG Recordings | 10 |
| 2 | Know Good, Inc., under exclusive license to Republic Records in partnership with Giant Music | 10 |
| 3 | Warner Music Mexico, S.A. de C.V | 9 |
| 4 | Sony Music Entertainment UK Limited | 8 |
| 5 | 5020 Records | 6 |
| 6 | XL Recordings | 6 |
| 7 | C Morrison Enterprises under exclusive distribution by 5020 Records | 6 |
| 8 | José Rafael Giménez | 5 |
| 9 | Sony Music Entertainment US Latin | 5 |
| 10 | Hear This Music LLC, under exclusive license to 5020 Records | 5 |
10 of 213 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 62 |
| 2 | Sony Music Entertainment | 60 |
| 3 | Warner Music Group | 33 |
| 4 | Big Indie Labels | 3 |
| 5 | BMG | 2 |
5 of 5 labels
10 of 375 videos