
10 of 11 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | A Warner Music Italy Release, ℗ 1995 DWA / Warner Music Italy | 1 |
| 2 | AUF!KEINEN!FALL! | 1 |
| 3 | Bela Boyz | 1 |
| 4 | Drohm; ℗ Flying Records Productions; © EastWest Records GmbH; Ultraphonic | 1 |
| 5 | Ignatius J Rerords | 1 |
| 6 | MD DJ | 1 |
| 7 | MOONBOYS ENT. Distributed by Warner Music Central Europe | 1 |
| 8 | SKG Music L.L.C. Dreamworks Records, distributed by Universal Music & Video Distribution | 1 |
| 9 | Sony Music Productions Pty. | 1 |
| 10 | wowplusmusic | 1 |
10 of 10 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 2 |
| 2 | Sony Music Entertainment | 1 |
| 3 | Universal Music Group | 1 |
3 of 3 labels