
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | TenThousand Projects | 2 |
| 2 | Atlantic Recording Corporation for the United States and WEA International Inc. for the world outside of the United States | 2 |
| 3 | Sketch Music | 2 |
| 4 | Atlantic Recording Corporation | 1 |
| 5 | BND Music Group | 1 |
| 6 | Backcatalogue BVBA, Belgium | 1 |
| 7 | BigXthaPlug under exclusive license to UnitedMasters | 1 |
| 8 | CHASER | 1 |
| 9 | Cash Money Records | 1 |
| 10 | Chris Grey, under exclusive license to Rebellion Records | 1 |
10 of 45 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 7 |
| 2 | Warner Music Group | 6 |
| 3 | Sony Music Entertainment | 4 |
3 of 3 labels
10 of 60 videos