
10 of 385 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Music Nepal | 43 |
| 2 | Sony Music Entertainment India Pvt. | 26 |
| 3 | Saregama India | 21 |
| 4 | EMI Pakistan | 10 |
| 5 | Super Cassettes Industries Private Limited | 10 |
| 6 | Zee Music Company | 9 |
| 7 | Tips Music Limited Under Exclusive License to Warner Music | 8 |
| 8 | OSR Digital Entertaining The Nation | 7 |
| 9 | Universal Music India Pvt. | 7 |
| 10 | Ishtar Music Pvt. | 6 |
10 of 96 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 33 |
| 2 | Warner Music Group | 11 |
| 3 | Universal Music Group | 10 |
| 4 | BMG | 1 |
4 of 4 labels