
10 of 94 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Atlantic Recording Corporation | 3 |
| 2 | Sony Music Entertainment UK Limited | 2 |
| 3 | Darkroom/Interscope Records | 2 |
| 4 | Spheric B.V | 2 |
| 5 | Olivia Rodrigo, under exclusive license to Geffen Records | 2 |
| 6 | Doomshop Records, under exclusive license to RCA Records | 2 |
| 7 | Antent, under exclusive license to dreamscape | 1 |
| 8 | Arbutus Records under exclusive license to 4AD | 1 |
| 9 | Arcade Fire Music, under exclusive license to Sony Music Entertainment | 1 |
| 10 | Argent Music | 1 |
10 of 84 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 16 |
| 2 | Universal Music Group | 16 |
| 3 | Warner Music Group | 5 |
| 4 | BMG | 2 |
4 of 4 labels