
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Barry Gibb, The Estate of Robin Gibb and Yvonne Gibb, under exclusive license to Capitol Music Group | 2 |
| 2 | 402 Records DK | 1 |
| 3 | Indri Records Limited under exclusive licence to Robots & Humans Music Limited & B1 Recordings, a Sony Music Entertainment company | 1 |
| 4 | Warner Records | 1 |
| 5 | Yes Music AG | 1 |
| 6 | Zombic | 1 |
6 of 6 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 2 |
| 2 | Sony Music Entertainment | 1 |
| 3 | Warner Music Group | 1 |
3 of 3 labels