
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Mexico S.A. de C.V | 5 |
| 2 | Warner Music Mexico, S.A. de C.V | 2 |
| 3 | Warner Music Spain S.L | 2 |
| 4 | Darkroom/Interscope Records | 1 |
| 5 | Melodyz Town / Town Music Group | 1 |
| 6 | Producciones SRV | 1 |
| 7 | SONY BMG MUSIC ENTERTAINMENT (Mexico), S.A. De C.V | 1 |
| 8 | Sony Music Entertainment México, S.A. de C.V | 1 |
| 9 | Switch Music | 1 |
| 10 | Warner Music Chile S.A | 1 |
10 of 14 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 6 |
| 2 | Warner Music Group | 5 |
| 3 | Sony Music Entertainment | 4 |
3 of 3 labels