
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 3rd Degree | 1 |
| 2 | Choke Industry / TONSPIEL under exclusive license to Warner Music Group Germany Holding GmbH | 1 |
| 3 | Dj Grums | 1 |
| 4 | Interscope Records | 1 |
| 5 | Kevin Kaarl | 1 |
| 6 | PARASIEMPRE.wav RECORDS | 1 |
| 7 | broke | 1 |
| 8 | rhianne | 1 |
8 of 8 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 1 |
| 2 | Warner Music Group | 1 |
2 of 2 labels