
10 of 17 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 10656613 Records DK | 1 |
| 2 | 10672013 Records DK | 1 |
| 3 | 10850369 Records DK | 1 |
| 4 | 10875880 Records DK | 1 |
| 5 | Darkroom/Interscope Records | 1 |
| 6 | Flugpoet1 | 1 |
| 7 | Linkin Park, LLC under exclusive license to Warner Records | 1 |
| 8 | Liquido | 1 |
| 9 | Memphis May Fire under exclusive license to Rise Records | 1 |
| 10 | Napalm Records Handels GmbH | 1 |
10 of 16 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 2 |
| 2 | Warner Music Group | 1 |
2 of 2 labels