
10 of 18 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Super Cassettes Industries Private Limited | 2 |
| 2 | Ecosound | 1 |
| 3 | MB Ai | 1 |
| 4 | MoBlack Records, under exclusive license to Universal Music GmbH | 1 |
| 5 | Prag Music | 1 |
| 6 | Sony Music Entertainment India Pvt. | 1 |
| 7 | The Best Audios | 1 |
| 8 | Universal Classics Group, a Division of UMG Recordings | 1 |
| 9 | Vocals Guitar | 1 |
| 10 | 10747800 Records DK | 1 |
10 of 11 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 2 |
| 2 | Sony Music Entertainment | 1 |
2 of 2 labels