
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 05^ | 1 |
| 2 | 2hollis | 1 |
| 3 | Atlantic Recording Corporation | 1 |
| 4 | DIGIGLO | 1 |
| 5 | Death Note Music, LLC under exclusive license to AWAL Recordings America | 1 |
| 6 | Maverick Recording Company | 1 |
| 7 | Modular Recordings Pty | 1 |
| 8 | Romano | 1 |
| 9 | Street Dreams | 1 |
| 10 | Violent Vira | 1 |
10 of 12 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 1 |
| 2 | Warner Music Group | 1 |
2 of 2 labels