
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Interscope Records | 3 |
| 2 | RCA Records, a division of Sony Music Entertainment | 3 |
| 3 | MAIL ORDER NATIVES | 2 |
| 4 | Sony Music Entertainment Germany GmbH | 2 |
| 5 | Def Jam Recordings, a division of UMG Recordings | 2 |
| 6 | Jefferson Starship, Inc., under exclusive license to Rhino Entertainment Company, a Warner Music Group Company | 1 |
| 7 | Melodyz Town / Town Music Group | 1 |
| 8 | Naughty Boy Recordings Limited, under exclusive licence to Virgin Records | 1 |
| 9 | Parlophone Music Sweden AB, a Warner Music Group Company | 1 |
| 10 | Posion Music | 1 |
10 of 20 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 9 |
| 2 | Sony Music Entertainment | 7 |
| 3 | Warner Music Group | 4 |
3 of 3 labels
10 of 24 videos