
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | GMM Music Public Company Limited | 2 |
| 2 | RS / Universal Music Thailand | 2 |
| 3 | BASFACE | 1 |
| 4 | BLVCKHEART | 1 |
| 5 | Cells / Indee Records | 1 |
| 6 | DAHIGH | 1 |
| 7 | Distrophonix | 1 |
| 8 | GMM GRAMMY PCL | 1 |
| 9 | Joey hangman | 1 |
| 10 | SURIYAMQT | 1 |
10 of 15 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 2 |
| 2 | Universal Music Group | 2 |
2 of 2 labels
10 of 20 videos