
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 8847444 Records DK | 2 |
| 2 | 7182012 Records DK2 | 1 |
| 3 | All Rise Up Entertainment (Pty) Ltd | 1 |
| 4 | Dhem Scott | 1 |
| 5 | EAGLE ENTERTAINMENT | 1 |
| 6 | Motown Records, a Division of UMG Recordings | 1 |
| 7 | Mzansi Music SA | 1 |
| 8 | Ray Mays | 1 |
| 9 | SONY BMG MUSIC ENTERTAINMENT (GERMANY) GmbH | 1 |
| 10 | 2448501 Records DK | 1 |
10 of 11 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 1 |
| 2 | Universal Music Group | 1 |
2 of 2 labels
10 of 11 videos