
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | EMI Music Brasil Ltda | 2 |
| 2 | KIDinaKORNER/Interscope Records | 2 |
| 3 | Elektra Entertainment Group | 2 |
| 4 | Mute Records Ltd., a BMG Company | 2 |
| 5 | Tomorrow Productions | 2 |
| 6 | Blackened Recordings | 2 |
| 7 | Bleeding Media Production | 1 |
| 8 | Columbia Records, a division of Sony Music Entertainment | 1 |
| 9 | Curb Records | 1 |
| 10 | DJ Play | 1 |
10 of 36 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 7 |
| 2 | Warner Music Group | 7 |
| 3 | Sony Music Entertainment | 5 |
| 4 | BMG | 2 |
4 of 4 labels
10 of 42 videos