
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | No hay loco que no corone Records | 2 |
| 2 | Candela Music | 1 |
| 3 | Classic Joe West | 1 |
| 4 | Codeine Niggas | 1 |
| 5 | Craft Recordings, a division of Concord Music Group | 1 |
| 6 | DOS Y MEDIO | 1 |
| 7 | MasPedasQueViernes | 1 |
| 8 | Mc BadTboy | 1 |
| 9 | Melodias De Oro | 1 |
| 10 | NOD Group LLC (Nodd) // Kevin Roldan appears courtesy of Universal Music Latin Entertainment, a division of UMG Recordings | 1 |
10 of 18 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 4 |
| 2 | Big Indie Labels | 1 |
| 3 | Sony Music Entertainment | 1 |
| 4 | Warner Music Group | 1 |
4 of 4 labels
10 of 23 videos