
10 of 17 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Atlantic Recording Corporation | 3 |
| 2 | RCA Records, a division of Sony Music Entertainment | 2 |
| 3 | Sony Music Entertainment México, S.A. de C.V | 2 |
| 4 | IAMSOUND Records released under exclusive license to Play It Again Sam | 1 |
| 5 | Natalie Taylor, under exclusive license to Columbia Records, a Division of Sony Music Entertainment | 1 |
| 6 | Compilation (P) 2023 5020 Records | 1 |
| 7 | Virgin Records Limited | 1 |
| 8 | Sony Music Entertainment Sweden AB | 1 |
| 9 | Taylor Swift | 1 |
| 10 | Universal Studios and Atlantic Recording Corporation | 1 |
10 of 11 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 6 |
| 2 | Warner Music Group | 4 |
| 3 | Universal Music Group | 1 |
3 of 3 labels