
10 of 83 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Super Cassettes Industries Private Limited | 3 |
| 2 | DJ MIMI PRODUCTION | 3 |
| 3 | 10246734 Records DK | 3 |
| 4 | Wow Music Label | 2 |
| 5 | Rich Immigrants/Interscope Records | 2 |
| 6 | STEP OUT PRODUCTIONS | 2 |
| 7 | Virus record | 2 |
| 8 | Black Groove Ent | 2 |
| 9 | Naïka Music, under exclusive license to AWAL Recordings America | 2 |
| 10 | ELVTN MUSIC | 2 |
10 of 58 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 9 |
| 2 | Sony Music Entertainment | 6 |
| 3 | Warner Music Group | 3 |
| 4 | Creator Records | 2 |
4 of 4 labels