
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 16 Entertainment LLC, under exclusive license from antihoney | 1 |
| 2 | All In Music under exclusive license to ONErpm | 1 |
| 3 | Atlantic Recording Corporation | 1 |
| 4 | Brent Records | 1 |
| 5 | Christian Death | 1 |
| 6 | Domino Recording Co | 1 |
| 7 | Frank Sinatra Enterprises | 1 |
| 8 | Lana Del Rey, under exclusive licence to Polydor Ltd. (UK). Under exclusive licence to Interscope Records in the USA | 1 |
| 9 | Metropolis Records/KMFDM | 1 |
| 10 | Sanctuary Records Group Ltd., a BMG Company | 1 |
10 of 20 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 3 |
| 2 | Warner Music Group | 2 |
| 3 | BMG | 1 |
3 of 3 labels
10 of 22 videos