
10 of 13 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Rubyworks Limited, under assignment to Island Records, a division of Universal Music Operations Limited | 2 |
| 2 | Darkroom Records/Westward Recordings | 1 |
| 3 | Drop Zed Music, LLC, under exclusive license to Mercury Records, a division of UMG Recordings | 1 |
| 4 | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 1 |
| 5 | Neon Haze Music Ltd. and Niall Horan, under exclusive license to UMG Recordings | 1 |
| 6 | Paul Alan Morris | 1 |
| 7 | Rubyworks Limited, under assignment to Universal Music Operations Limited | 1 |
| 8 | Street Corner Music | 1 |
| 9 | Universal Music AB | 1 |
| 10 | Brent Records | 1 |
10 of 11 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 9 |
1 of 1 labels