
10 of 17 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | D'Or et de Platine / Musicast | 2 |
| 2 | Big Thief under exclusive license to 4AD | 1 |
| 3 | Columbia Records, a Division of Sony Music Entertainment, as exclusive licensee | 1 |
| 4 | Heard Well | 1 |
| 5 | Just Woke Up | 1 |
| 6 | Just Woke Up / AllPoints | 1 |
| 7 | Kraft Heinz Co | 1 |
| 8 | Label Elektra France, ℗ 2019 Warner Music France | 1 |
| 9 | Label Rec. 118, ℗ 2020 Warner Music France | 1 |
| 10 | Lutèce Music | 1 |
10 of 17 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 4 |
| 2 | Sony Music Entertainment | 2 |
2 of 2 labels