
10 of 36 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music | 2 |
| 2 | 9322305 Records DK | 1 |
| 3 | Capitol Records | 1 |
| 4 | Creator Records, under exclusive license to Universal Music Romania | 1 |
| 5 | E-Motion Entertainment | 1 |
| 6 | Exclusive Licensed to WM Vietnam, VIE CHANNEL CORPORATION | 1 |
| 7 | Minh Kha exclusively distributed by Sony Music Entertainment Hong Kong Limited | 1 |
| 8 | NAGASWARA | 1 |
| 9 | PDUNITY | 1 |
| 10 | Purnama Suara Persada | 1 |
10 of 20 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 7 |
| 2 | Creator Records | 2 |
| 3 | Sony Music Entertainment | 2 |
| 4 | Warner Music Group | 1 |
4 of 4 labels