
10 of 69 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Ltda | 6 |
| 2 | Maderada Music | 6 |
| 3 | Festa Do Lula | 5 |
| 4 | DJ Fábio ACM | 5 |
| 5 | 7824666 Records DK | 4 |
| 6 | CIRCLES MAGIC | 4 |
| 7 | Warner Music Brasil Ltda | 3 |
| 8 | PT | 3 |
| 9 | Gil Baianinho do Forró | 2 |
| 10 | Rodriggo Junior | 2 |
10 of 23 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 9 |
| 2 | Warner Music Group | 9 |
| 3 | Sony Music Entertainment | 2 |
3 of 3 labels