
10 of 21 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Spain, S.L. (Vale Music) España | 2 |
| 2 | Daniel Agostini | 1 |
| 3 | EMI Odeon SAIC | 1 |
| 4 | Eugenia Quevedo | 1 |
| 5 | Garra Records | 1 |
| 6 | Gema Records | 1 |
| 7 | LRR | 1 |
| 8 | Magenta | 1 |
| 9 | Polydor Records, a division of Universal Music Operations Limited | 1 |
| 10 | RCA Records, a division of Sony Music Entertainment | 1 |
10 of 18 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 4 |
| 2 | Sony Music Entertainment | 2 |
| 3 | Warner Music Group | 2 |
3 of 3 labels