
10 of 20 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Dani Mocanu | 2 |
| 2 | Ministerul Manelelor | 2 |
| 3 | Ascot Music | 1 |
| 4 | Big Man Romania | 1 |
| 5 | COLDBOYS | 1 |
| 6 | Codu' Penal | 1 |
| 7 | KondZilla | 1 |
| 8 | NLE Choppa Entertainment Inc., under exclusive license to Warner Records | 1 |
| 9 | OVO, under exclusive license to Republic Records, a division of UMG Recordings | 1 |
| 10 | PNL / MUSICAST | 1 |
10 of 17 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Global Records | 2 |
| 2 | Universal Music Group | 2 |
| 3 | Warner Music Group | 2 |
3 of 3 labels