
10 of 14 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Black Crow Records | 2 |
| 2 | Universal Music Ltda | 2 |
| 3 | Columbia Records, a division of Sony Music Entertainment | 1 |
| 4 | Hungria Hip Hop | 1 |
| 5 | SONY MUSIC ENTERTAINMENT BRASIL LTDA | 1 |
| 6 | Som Livre | 1 |
| 7 | Sony Music Entertainment (Holland) B.V | 1 |
| 8 | Sutra | 1 |
| 9 | WEA International | 1 |
| 10 | 948168 Records DK | 1 |
10 of 12 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 4 |
| 2 | Universal Music Group | 2 |
| 3 | Warner Music Group | 2 |
3 of 3 labels