
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | noa | 4 |
| 2 | UNIVERSAL MUSIC | 3 |
| 3 | Victor Entertainment | 3 |
| 4 | Sony Music Entertainment (Japan) | 2 |
| 5 | CROSS SIDE MUSIC | 2 |
| 6 | Mandela Music | 2 |
| 7 | ColliPark Music/Interscope Records | 1 |
| 8 | DearStage Records | 1 |
| 9 | EASY DAY LEASING | 1 |
| 10 | Elektra Entertainment for the United States and WEA International Inc. for the world outside of the United States | 1 |
10 of 47 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 10 |
| 2 | Sony Music Entertainment | 5 |
| 3 | Warner Music Group | 3 |
3 of 3 labels
10 of 51 videos