
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment Germany GmbH | 2 |
| 2 | BMG Rights Management GmbH | 1 |
| 3 | Corduroy Productions B.V., under exclusive license to Universal Music, a division of Universal International Music B.V | 1 |
| 4 | HERA music & media GmbH | 1 |
| 5 | Koch/Universal Music - a division of Universal Music GmbH / Germany | 1 |
| 6 | The copyright in this sound recording is owned by EMI Belgium | 1 |
| 7 | BMG Berlin Musik GmbH | 1 |
| 8 | Universal International Music B.V | 1 |
8 of 8 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | BMG | 2 |
| 2 | Sony Music Entertainment | 2 |
| 3 | Universal Music Group | 2 |
3 of 3 labels