
10 of 17 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 11398900 Records DK | 1 |
| 2 | 89教科書 | 1 |
| 3 | Arista Records | 1 |
| 4 | Chin Chec Music Group | 1 |
| 5 | Creator Records, under exclusive license to Universal Music Romania | 1 |
| 6 | DJ Qt | 1 |
| 7 | HAYmusic | 1 |
| 8 | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 1 |
| 9 | Universal Republic Records, a division of UMG Recordings, Inc. & Lava Music | 1 |
| 10 | broke | 1 |
10 of 12 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 3 |
| 2 | Creator Records | 2 |
| 3 | Sony Music Entertainment | 1 |
| 4 | Warner Music Group | 1 |
4 of 4 labels