
10 of 46 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Olivia Rodrigo, under exclusive license to Geffen Records | 36 |
| 2 | Walt Disney Records | 2 |
| 3 | Atlantic Recording Corporation and Nice Life Recording Company | 1 |
| 4 | BBC / Glastonbury Festival | 1 |
| 5 | Epic Records, a division of Sony Music Entertainment | 1 |
| 6 | Melodic | 1 |
6 of 6 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 38 |
| 2 | Sony Music Entertainment | 1 |
| 3 | Warner Music Group | 1 |
3 of 3 labels