
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Signature Entertainment | 4 |
| 2 | Sony Music Entertainment UK Limited | 3 |
| 3 | Universal Studios and Atlantic Recording Corporation | 2 |
| 4 | Atlantic Recording Corporation | 2 |
| 5 | NTK NATTAKIT | 1 |
| 6 | P.a.p Beatband, Distributed By Rap Is Now | 1 |
| 7 | RCA Records, a division of Sony Music Entertainment | 1 |
| 8 | SLEEPXVER RECORDS | 1 |
| 9 | Smile Buffalo | 1 |
| 10 | ThefunfactoryRMX | 1 |
10 of 18 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 4 |
| 2 | Warner Music Group | 4 |
| 3 | Universal Music Group | 3 |
3 of 3 labels