
10 of 76 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | KIDinaKORNER/Interscope Records | 2 |
| 2 | The Island Def Jam Music Group | 2 |
| 3 | SilentTrap | 2 |
| 4 | Polar Music International AB | 2 |
| 5 | Darkroom/Interscope Records | 2 |
| 6 | Choke Industry / TONSPIEL under exclusive license to Warner Music Group Germany Holding GmbH | 2 |
| 7 | Frozen Moments, LLC, under exclusive license to Republic Records, a division of UMG Recordings | 1 |
| 8 | Insomniac Records | 1 |
| 9 | Interscope Records | 1 |
| 10 | Island Records, a division of UMG Recordings, Inc./Safehouse Records | 1 |
10 of 33 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 10 |
| 2 | Warner Music Group | 5 |
| 3 | Sony Music Entertainment | 3 |
3 of 3 labels