
10 of 16 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Taylor Swift | 4 |
| 2 | Darkroom/Interscope Records | 2 |
| 3 | HNNY | 1 |
| 4 | K-tel UK | 1 |
| 5 | MiddleNameChéllo | 1 |
| 6 | Records Label, LLC / Columbia | 1 |
| 7 | Robert Taylor 2009 under exclusive license to Sony Music Entertainment UK Limited | 1 |
| 8 | SICMR | 1 |
| 9 | Universal Music B.V | 1 |
| 10 | Universal Studios | 1 |
10 of 11 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 3 |
| 2 | Universal Music Group | 3 |
2 of 2 labels