
10 of 13 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Asl Wayne | 3 |
| 2 | Lotus Music, under exclusive license to OVOKACHO | 2 |
| 3 | RizaNova | 2 |
| 4 | Curltai Music | 1 |
| 5 | DD Records | 1 |
| 6 | Golden Sound | 1 |
| 7 | Maestro | 1 |
| 8 | Maestro Production | 1 |
| 9 | Mehemmed Cavadov, under exclusive license to Kurate Music | 1 |
| 10 | RizaNovaUZ | 1 |
10 of 15 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 2 |
| 2 | Universal Music Group | 1 |
2 of 2 labels