
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 3qtr | 1 |
| 2 | Ace Entertainment S.ar.l | 1 |
| 3 | Big Brother Recordings Limited | 1 |
| 4 | KZA PRODUÇÕES, under exclusive license to Warner Music Brasil Ltda | 1 |
| 5 | Sony Music Entertainment US Latin | 1 |
| 6 | Walt Disney Records | 1 |
| 7 | Warner Music México, S.A. de C.V | 1 |
7 of 7 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 2 |
| 2 | Sony Music Entertainment | 1 |
| 3 | Universal Music Group | 1 |
3 of 3 labels