
10 of 35 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Aftermath/Interscope Records | 2 |
| 2 | 1017 Global Music, LLC and Atlantic Recording Corporation | 2 |
| 3 | 650589 Records DK | 1 |
| 4 | ALVA INC. LLC Entertainment | 1 |
| 5 | Atlantic Records Group | 1 |
| 6 | BNBY Records | 1 |
| 7 | Creepy Neighbor Music | 1 |
| 8 | Delayy | 1 |
| 9 | FT ENTERPRIZE | 1 |
| 10 | Geordie Greep under exclusive licence to Rough Trade Records | 1 |
10 of 17 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 4 |
| 2 | Universal Music Group | 3 |
2 of 2 labels