
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 2 |
| 2 | Kylie Minogue/Darenote under exclusive license to BMG Rights Management (UK) Limited | 1 |
| 3 | LA JOAQUI / DALE PLAY Records | 1 |
| 4 | Lana Del Rey, under exclusive licence to Polydor Ltd. (UK). Under exclusive licence to Interscope Records in the USA | 1 |
| 5 | Night Street Records/Warner Records, ℗ 2024 Warner Records | 1 |
| 6 | Sony Music Entertainment Brasil ltda. | 5020 Records | 1 |
| 7 | Dravibe Nation | 1 |
| 8 | UMG Recordings | 1 |
8 of 8 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 4 |
| 2 | Universal Music Group | 4 |
| 3 | Warner Music Group | 2 |
| 4 | BMG | 1 |
4 of 4 labels