
10 of 17 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | MediaPro Music | 2 |
| 2 | CASA & Cat Music | 1 |
| 3 | Creator Records, under exclusive license to Universal Music Romania | 1 |
| 4 | Danny Music & Media | 1 |
| 5 | Fundația Culturală Phoenix | 1 |
| 6 | Global Records / Big UP Music | 1 |
| 7 | Raimond Dinescu | 1 |
| 8 | Sanctuary Records Group Ltd., a BMG Company | 1 |
| 9 | WediaCorp Müzik Yapım A.Ş | 1 |
| 10 | ZGStudio | 1 |
10 of 12 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 4 |
| 2 | Creator Records | 2 |
| 3 | BMG | 1 |
| 4 | Cat Music | 1 |
| 5 | Global Records | 1 |
5 of 5 labels